Friday 8th November 2024 | ||
Barnsley | Rotherham United |
Tuesday 5th November 2024 | ||
Burton Albion | 0 - 0 | Crawley Town |
Stockport County | 0 - 5 | Wycombe Wanderers |
Tuesday 29th October 2024 | ||
Lincoln City | 2 - 1 | Northampton Town |
Stevenage | 1 - 4 | Bolton Wanderers |
Stockport County | 4 - 1 | Reading |
Monday 28th October 2024 | ||
Blackpool | 4 - 1 | Wigan Athletic |
Saturday 26th October 2024 | ||
Bolton Wanderers | 1 - 0 | Peterborough United |
Cambridge United | 1 - 0 | Burton Albion |
Charlton Athletic | 2 - 2 | Wrexham |
Huddersfield Town | 2 - 0 | Exeter City |
Lincoln City | 2 - 1 | Stockport County |
Mansfield Town | 1 - 1 | Birmingham City |
Northampton Town | 3 - 0 | Crawley Town |
Reading | 1 - 0 | Bristol Rovers |
Rotherham United | 2 - 0 | Stevenage |
Shrewsbury Town | 0 - 2 | Barnsley |
Wycombe Wanderers | 3 - 0 | Leyton Orient |
Tuesday 22nd October 2024 | ||
Barnsley | 2 - 2 | Charlton Athletic |
Birmingham City | 2 - 0 | Bolton Wanderers |
Bristol Rovers | 1 - 0 | Shrewsbury Town |
Burton Albion | 2 - 3 | Wycombe Wanderers |
Crawley Town | 3 - 0 | Lincoln City |
Exeter City | 1 - 2 | Reading |
Leyton Orient | 1 - 0 | Rotherham United |
Peterborough United | 5 - 1 | Blackpool |
Stevenage | 0 - 2 | Cambridge United |
Stockport County | 1 - 1 | Northampton Town |
Wigan Athletic | 1 - 2 | Mansfield Town |
Wrexham | 0 - 0 | Huddersfield Town |
Saturday 19th October 2024 | ||
Blackpool | 1 - 2 | Barnsley |
Bolton Wanderers | 2 - 1 | Burton Albion |
Cambridge United | 2 - 0 | Wigan Athletic |
Charlton Athletic | 1 - 1 | Stockport County |
Huddersfield Town | 3 - 1 | Bristol Rovers |
Lincoln City | 1 - 3 | Birmingham City |
Mansfield Town | 0 - 1 | Stevenage |
Northampton Town | 1 - 0 | Leyton Orient |
Reading | 4 - 1 | Crawley Town |
Rotherham United | 0 - 1 | Wrexham |
Wycombe Wanderers | 3 - 1 | Peterborough United |
Thursday 17th October 2024 | ||
Shrewsbury Town | 0 - 2 | Exeter City |
Saturday 12th October 2024 | ||
Birmingham City | 0 - 2 | Cambridge United |
Bristol Rovers | 0 - 2 | Blackpool |
Crawley Town | 3 - 5 | Shrewsbury Town |
Exeter City | 3 - 5 | Mansfield Town |
Leyton Orient | 3 - 5 | Huddersfield Town |
Peterborough United | 3 - 3 | Rotherham United |
Stockport County | 3 - 3 | Wycombe Wanderers |
Wigan Athletic | 3 - 3 | Northampton Town |
Wrexham | 3 - 3 | Lincoln City |
Saturday 5th October 2024 | ||
Bolton Wanderers | 2 - 2 | Shrewsbury Town |
Burton Albion | 1 - 3 | Bristol Rovers |
Charlton Athletic | 1 - 0 | Birmingham City |
Exeter City | 1 - 0 | Cambridge United |
Huddersfield Town | 2 - 0 | Barnsley |
Lincoln City | 2 - 1 | Leyton Orient |
Mansfield Town | 2 - 0 | Blackpool |
Peterborough United | 2 - 1 | Stevenage |
Rotherham United | 2 - 1 | Reading |
Stockport County | 0 - 0 | Wigan Athletic |
Wrexham | 4 - 1 | Northampton Town |
Wycombe Wanderers | 1 - 0 | Crawley Town |
Tuesday 1st October 2024 | ||
Barnsley | 2 - 2 | Wycombe Wanderers |
Birmingham City | 1 - 0 | Huddersfield Town |
Blackpool | 1 - 1 | Lincoln City |
Bristol Rovers | 3 - 2 | Charlton Athletic |
Cambridge United | 0 - 1 | Rotherham United |
Crawley Town | 0 - 2 | Mansfield Town |
Leyton Orient | 0 - 1 | Exeter City |
Northampton Town | 2 - 4 | Bolton Wanderers |
Reading | 3 - 1 | Burton Albion |
Shrewsbury Town | 0 - 2 | Stockport County |
Stevenage | 1 - 0 | Wrexham |
Wigan Athletic | 3 - 0 | Peterborough United |
Saturday 28th September 2024 | ||
Barnsley | 1 - 1 | Stockport County |
Birmingham City | 3 - 2 | Peterborough United |
Blackpool | 3 - 0 | Burton Albion |
Bristol Rovers | 1 - 2 | Wycombe Wanderers |
Cambridge United | 0 - 2 | Lincoln City |
Crawley Town | 0 - 2 | Bolton Wanderers |
Leyton Orient | 0 - 0 | Wrexham |
Northampton Town | 0 - 2 | Mansfield Town |
Reading | 2 - 1 | Huddersfield Town |
Shrewsbury Town | 1 - 1 | Rotherham United |
Stevenage | 1 - 0 | Charlton Athletic |
Wigan Athletic | 0 - 0 | Exeter City |
Tuesday 24th September 2024 | ||
Huddersfield Town | 0 - 2 | Blackpool |
Leyton Orient | 2 - 2 | Peterborough United |
Wigan Athletic | 0 - 0 | Stevenage |
Saturday 21st September 2024 | ||
Bolton Wanderers | 5 - 2 | Reading |
Burton Albion | 1 - 2 | Barnsley |
Charlton Athletic | 1 - 2 | Blackpool |
Exeter City | 2 - 0 | Stevenage |
Huddersfield Town | 1 - 3 | Northampton Town |
Lincoln City | 0 - 0 | Wigan Athletic |
Mansfield Town | 2 - 1 | Shrewsbury Town |
Peterborough United | 3 - 2 | Bristol Rovers |
Rotherham United | 0 - 2 | Birmingham City |
Stockport County | 1 - 4 | Leyton Orient |
Wrexham | 2 - 1 | Crawley Town |
Wycombe Wanderers | 2 - 1 | Cambridge United |
Monday 16th September 2024 | ||
Birmingham City | 3 - 1 | Wrexham |
Saturday 14th September 2024 | ||
Blackpool | 2 - 1 | Exeter City |
Bolton Wanderers | 0 - 4 | Huddersfield Town |
Bristol Rovers | 0 - 4 | Wigan Athletic |
Crawley Town | 1 - 1 | Stockport County |
Mansfield Town | 2 - 1 | Cambridge United |
Northampton Town | 1 - 2 | Wycombe Wanderers |
Peterborough United | 1 - 1 | Lincoln City |
Reading | 0 - 1 | Leyton Orient |
Rotherham United | 2 - 2 | Burton Albion |
Shrewsbury Town | 0 - 1 | Charlton Athletic |
Stevenage | 3 - 0 | Barnsley |
Saturday 7th September 2024 | ||
Barnsley | 2 - 1 | Bristol Rovers |
Burton Albion | 2 - 1 | Crawley Town |
Charlton Athletic | 1 - 1 | Rotherham United |
Exeter City | 1 - 1 | Birmingham City |
Huddersfield Town | 1 - 1 | Blackpool |
Leyton Orient | 1 - 1 | Peterborough United |
Lincoln City | 1 - 1 | Northampton Town |
Wigan Athletic | 1 - 1 | Stevenage |
Wrexham | 3 - 0 | Shrewsbury Town |
Wycombe Wanderers | 3 - 0 | Mansfield Town |
Saturday 31st August 2024 | ||
Birmingham City | 2 - 1 | Wigan Athletic |
Blackpool | 2 - 2 | Wycombe Wanderers |
Bolton Wanderers | 0 - 2 | Exeter City |
Bristol Rovers | 2 - 0 | Cambridge United |
Crawley Town | 0 - 3 | Barnsley |
Mansfield Town | 1 - 1 | Stockport County |
Northampton Town | 0 - 0 | Burton Albion |
Peterborough United | 0 - 2 | Wrexham |
Reading | 2 - 0 | Charlton Athletic |
Rotherham United | 2 - 1 | Huddersfield Town |
Shrewsbury Town | 3 - 0 | Leyton Orient |
Stevenage | 0 - 1 | Lincoln City |
Saturday 24th August 2024 | ||
Barnsley | 2 - 2 | Northampton Town |
Burton Albion | 0 - 0 | Stevenage |
Cambridge United | 4 - 4 | Blackpool |
Charlton Athletic | 2 - 0 | Bolton Wanderers |
Exeter City | 1 - 2 | Peterborough United |
Huddersfield Town | 1 - 0 | Shrewsbury Town |
Leyton Orient | 1 - 2 | Birmingham City |
Lincoln City | 4 - 1 | Mansfield Town |
Stockport County | 2 - 0 | Bristol Rovers |
Wigan Athletic | 1 - 0 | Crawley Town |
Wrexham | 3 - 0 | Reading |
Wycombe Wanderers | 2 - 0 | Rotherham United |
Sunday 18th August 2024 | ||
Bolton Wanderers | 0 - 0 | Wrexham |
Saturday 17th August 2024 | ||
Blackpool | 0 - 3 | Stockport County |
Cambridge United | 0 - 1 | Crawley Town |
Charlton Athletic | 1 - 0 | Leyton Orient |
Huddersfield Town | 2 - 1 | Stevenage |
Lincoln City | 1 - 2 | Barnsley |
Mansfield Town | 3 - 3 | Burton Albion |
Northampton Town | 2 - 1 | Exeter City |
Reading | 2 - 0 | Wigan Athletic |
Rotherham United | 0 - 0 | Bristol Rovers |
Shrewsbury Town | 1 - 4 | Peterborough United |
Wycombe Wanderers | 2 - 3 | Birmingham City |
Saturday 10th August 2024 | ||
Birmingham City | 1 - 1 | Reading |
Bristol Rovers | 1 - 0 | Northampton Town |
Burton Albion | 2 - 3 | Lincoln City |
Crawley Town | 2 - 1 | Blackpool |
Exeter City | 1 - 0 | Rotherham United |
Leyton Orient | 1 - 2 | Bolton Wanderers |
Peterborough United | 0 - 2 | Huddersfield Town |
Stevenage | 1 - 0 | Shrewsbury Town |
Stockport County | 2 - 0 | Cambridge United |
Wigan Athletic | 0 - 1 | Charlton Athletic |
Wrexham | 3 - 2 | Wycombe Wanderers |
Friday 9th August 2024 | ||
Barnsley | 1 - 2 | Mansfield Town |
Saturday 27th April 2024 | ||
Barnsley | 1 - 1 | Northampton Town |
Derby County | 2 - 0 | Carlisle United |
Exeter City | 1 - 2 | Oxford United |
Fleetwood Town | 3 - 0 | Burton Albion |
Lincoln City | 0 - 2 | Portsmouth |
Peterborough United | 3 - 3 | Bolton Wanderers |
Port Vale | 0 - 0 | Cambridge United |
Reading | 3 - 2 | Blackpool |
Shrewsbury Town | 1 - 3 | Leyton Orient |
Stevenage | 2 - 1 | Cheltenham Town |
Wigan Athletic | 2 - 0 | Bristol Rovers |
Wycombe Wanderers | 1 - 0 | Charlton Athletic |
Tuesday 23rd April 2024 | ||
Cambridge United | 1 - 1 | Wycombe Wanderers |
Cheltenham Town | 2 - 0 | Peterborough United |
Saturday 20th April 2024 | ||
Blackpool | 3 - 2 | Barnsley |
Bolton Wanderers | 2 - 0 | Port Vale |
Bristol Rovers | 0 - 2 | Peterborough United |
Burton Albion | 3 - 2 | Reading |
Cambridge United | 0 - 1 | Derby County |
Carlisle United | 1 - 3 | Wycombe Wanderers |
Charlton Athletic | 1 - 1 | Shrewsbury Town |
Cheltenham Town | 1 - 2 | Lincoln City |
Leyton Orient | 0 - 1 | Fleetwood Town |
Northampton Town | 1 - 2 | Exeter City |
Portsmouth | 1 - 2 | Wigan Athletic |
Friday 19th April 2024 | ||
Oxford United | 1 - 1 | Stevenage |
Tuesday 16th April 2024 | ||
Bolton Wanderers | 2 - 2 | Shrewsbury Town |
Bristol Rovers | 1 - 0 | Cambridge United |
Burton Albion | 1 - 2 | Cheltenham Town |
Oxford United | 0 - 1 | Lincoln City |
Peterborough United | 4 - 1 | Fleetwood Town |
Port Vale | 1 - 2 | Wycombe Wanderers |
Portsmouth | 3 - 2 | Barnsley |
Saturday 13th April 2024 | ||
Barnsley | 2 - 2 | Reading |
Bolton Wanderers | 1 - 1 | Portsmouth |
Cambridge United | 1 - 1 | Charlton Athletic |
Carlisle United | 0 - 1 | Blackpool |
Cheltenham Town | 1 - 3 | Bristol Rovers |
Derby County | 3 - 0 | Leyton Orient |
Fleetwood Town | 2 - 0 | Northampton Town |
Lincoln City | 1 - 2 | Wigan Athletic |
Oxford United | 5 - 0 | Peterborough United |
Port Vale | 2 - 4 | Exeter City |
Shrewsbury Town | 0 - 2 | Wycombe Wanderers |
Stevenage | 1 - 2 | Burton Albion |
Wednesday 10th April 2024 | ||
Peterborough United | 3 - 0 | Port Vale |
Wycombe Wanderers | 0 - 0 | Derby County |
Tuesday 9th April 2024 | ||
Blackpool | 1 - 0 | Fleetwood Town |
Bristol Rovers | 0 - 2 | Reading |
Charlton Athletic | 2 - 2 | Wigan Athletic |
Cheltenham Town | 0 - 1 | Carlisle United |
Leyton Orient | 2 - 2 | Exeter City |
Stevenage | 2 - 1 | Barnsley |
Saturday 6th April 2024 | ||
Blackpool | 1 - 0 | Cambridge United |
Bristol Rovers | 0 - 2 | Bolton Wanderers |
Burton Albion | 0 - 4 | Oxford United |
Charlton Athletic | 2 - 1 | Barnsley |
Exeter City | 1 - 0 | Stevenage |
Leyton Orient | 3 - 1 | Cheltenham Town |
Northampton Town | 2 - 0 | Carlisle United |
Portsmouth | 3 - 1 | Shrewsbury Town |
Reading | 1 - 1 | Lincoln City |
Wigan Athletic | 0 - 0 | Port Vale |
Tuesday 2nd April 2024 | ||
Portsmouth | 2 - 2 | Derby County |
Monday 1st April 2024 | ||
Blackpool | 0 - 0 | Wycombe Wanderers |
Bolton Wanderers | 5 - 2 | Reading |
Bristol Rovers | 0 - 0 | Shrewsbury Town |
Burton Albion | 1 - 3 | Barnsley |
Cambridge United | 3 - 1 | Wigan Athletic |
Carlisle United | 1 - 3 | Lincoln City |
Charlton Athletic | 0 - 0 | Stevenage |
Cheltenham Town | 1 - 2 | Exeter City |
Leyton Orient | 1 - 2 | Peterborough United |
Northampton Town | 2 - 0 | Port Vale |
Oxford United | 4 - 0 | Fleetwood Town |
Friday 29th March 2024 | ||
Barnsley | 0 - 2 | Cambridge United |
Derby County | 1 - 0 | Blackpool |
Exeter City | 1 - 1 | Charlton Athletic |
Fleetwood Town | 1 - 2 | Cheltenham Town |
Lincoln City | 1 - 0 | Leyton Orient |
Peterborough United | 1 - 3 | Carlisle United |
Port Vale | 2 - 0 | Bristol Rovers |
Reading | 1 - 0 | Northampton Town |
Shrewsbury Town | 1 - 1 | Oxford United |
Stevenage | 0 - 0 | Bolton Wanderers |
Wigan Athletic | 1 - 1 | Burton Albion |
Wycombe Wanderers | 1 - 3 | Portsmouth |
Saturday 23rd March 2024 | ||
Burton Albion | 0 - 1 | Port Vale |
Carlisle United | 2 - 2 | Stevenage |
Northampton Town | 1 - 0 | Derby County |
Saturday 16th March 2024 | ||
Barnsley | 0 - 0 | Cheltenham Town |
Derby County | 1 - 0 | Bolton Wanderers |
Exeter City | 1 - 0 | Burton Albion |
Fleetwood Town | 1 - 1 | Charlton Athletic |
Lincoln City | 5 - 0 | Bristol Rovers |
Peterborough United | 0 - 1 | Portsmouth |
Port Vale | 0 - 2 | Oxford United |
Reading | 4 - 0 | Cambridge United |
Shrewsbury Town | 1 - 0 | Carlisle United |
Stevenage | 0 - 1 | Leyton Orient |
Wigan Athletic | 1 - 0 | Blackpool |
Wycombe Wanderers | 2 - 0 | Northampton Town |
Wednesday 13th March 2024 | ||
Peterborough United | 3 - 1 | Stevenage |
Tuesday 12th March 2024 | ||
Bolton Wanderers | 5 - 0 | Oxford United |
Carlisle United | 2 - 3 | Barnsley |
Derby County | 2 - 1 | Reading |
Fleetwood Town | 0 - 0 | Bristol Rovers |
Leyton Orient | 0 - 0 | Port Vale |
Lincoln City | 6 - 0 | Cambridge United |
Northampton Town | 0 - 1 | Blackpool |
Portsmouth | 2 - 1 | Burton Albion |
Shrewsbury Town | 0 - 3 | Exeter City |
Wycombe Wanderers | 1 - 0 | Wigan Athletic |
Saturday 9th March 2024 | ||
Barnsley | 1 - 5 | Lincoln City |
Blackpool | 0 - 0 | Portsmouth |
Bristol Rovers | 0 - 3 | Derby County |
Burton Albion | 1 - 3 | Peterborough United |
Cambridge United | 1 - 1 | Northampton Town |
Charlton Athletic | 3 - 2 | Carlisle United |
Exeter City | 2 - 2 | Bolton Wanderers |
Oxford United | 2 - 1 | Cheltenham Town |
Port Vale | 1 - 2 | Shrewsbury Town |
Reading | 1 - 2 | Wycombe Wanderers |
Stevenage | 0 - 0 | Fleetwood Town |
Wigan Athletic | 1 - 0 | Leyton Orient |
Tuesday 5th March 2024 | ||
Barnsley | 2 - 2 | Bolton Wanderers |
Cheltenham Town | 1 - 3 | Charlton Athletic |
Peterborough United | 5 - 1 | Northampton Town |
Saturday 2nd March 2024 | ||
Bolton Wanderers | 2 - 0 | Cambridge United |
Carlisle United | 1 - 3 | Reading |
Cheltenham Town | 0 - 0 | Burton Albion |
Derby County | 3 - 0 | Port Vale |
Fleetwood Town | 4 - 2 | Wigan Athletic |
Leyton Orient | 0 - 1 | Bristol Rovers |
Lincoln City | 0 - 0 | Stevenage |
Northampton Town | 1 - 1 | Charlton Athletic |
Peterborough United | 2 - 1 | Exeter City |
Portsmouth | 2 - 1 | Oxford United |
Shrewsbury Town | 0 - 2 | Blackpool |
Wycombe Wanderers | 2 - 4 | Barnsley |
Tuesday 27th February 2024 | ||
Burton Albion | 0 - 1 | Carlisle United |
Derby County | 1 - 2 | Charlton Athletic |
Leyton Orient | 1 - 0 | Blackpool |
Lincoln City | 3 - 0 | Shrewsbury Town |
Port Vale | 2 - 2 | Fleetwood Town |
Stevenage | 1 - 0 | Cambridge United |
Wigan Athletic | 1 - 0 | Bolton Wanderers |
Wycombe Wanderers | 2 - 0 | Cheltenham Town |
Saturday 24th February 2024 | ||
Barnsley | 2 - 1 | Derby County |
Blackpool | 4 - 1 | Bolton Wanderers |
Bristol Rovers | 2 - 1 | Carlisle United |
Burton Albion | 0 - 2 | Northampton Town |
Cambridge United | 0 - 1 | Peterborough United |
Charlton Athletic | 0 - 0 | Portsmouth |
Exeter City | 1 - 1 | Fleetwood Town |
Oxford United | 1 - 2 | Leyton Orient |
Port Vale | 0 - 2 | Lincoln City |
Reading | 2 - 3 | Shrewsbury Town |
Stevenage | 1 - 0 | Wycombe Wanderers |
Friday 23rd February 2024 | ||
Wigan Athletic | 1 - 1 | Cheltenham Town |
Tuesday 20th February 2024 | ||
Cambridge United | 1 - 2 | Bolton Wanderers |
Oxford United | 2 - 2 | Northampton Town |
Reading | 2 - 0 | Port Vale |
Saturday 17th February 2024 | ||
Bolton Wanderers | 3 - 3 | Charlton Athletic |
Carlisle United | 0 - 4 | Cambridge United |
Cheltenham Town | 3 - 2 | Port Vale |
Derby County | 1 - 0 | Stevenage |
Fleetwood Town | 1 - 2 | Barnsley |
Leyton Orient | 1 - 2 | Burton Albion |
Lincoln City | 1 - 0 | Exeter City |
Northampton Town | 3 - 1 | Bristol Rovers |
Peterborough United | 1 - 2 | Blackpool |
Portsmouth | 4 - 1 | Reading |
Shrewsbury Town | 0 - 1 | Wigan Athletic |
Wycombe Wanderers | 0 - 0 | Oxford United |
Tuesday 13th February 2024 | ||
Bolton Wanderers | 2 - 1 | Wycombe Wanderers |
Charlton Athletic | 1 - 1 | Lincoln City |
Cheltenham Town | 2 - 0 | Blackpool |
Exeter City | 0 - 3 | Derby County |
Fleetwood Town | 1 - 1 | Reading |
Leyton Orient | 4 - 3 | Northampton Town |
Oxford United | 4 - 2 | Wigan Athletic |
Portsmouth | 3 - 1 | Cambridge United |
Shrewsbury Town | 1 - 1 | Barnsley |
Stevenage | 2 - 3 | Bristol Rovers |
Saturday 10th February 2024 | ||
Barnsley | 2 - 1 | Leyton Orient |
Blackpool | 1 - 1 | Oxford United |
Bristol Rovers | 1 - 2 | Burton Albion |
Cambridge United | 0 - 1 | Cheltenham Town |
Carlisle United | 0 - 1 | Portsmouth |
Derby County | 1 - 1 | Shrewsbury Town |
Lincoln City | 2 - 1 | Fleetwood Town |
Northampton Town | 1 - 1 | Bolton Wanderers |
Port Vale | 2 - 2 | Stevenage |
Reading | 2 - 0 | Charlton Athletic |
Wigan Athletic | 1 - 2 | Exeter City |
Wycombe Wanderers | 5 - 2 | Peterborough United |
Tuesday 6th February 2024 | ||
Bristol Rovers | 0 - 2 | Fleetwood Town |
Exeter City | 2 - 1 | Peterborough United |
Port Vale | 0 - 1 | Leyton Orient |
Stevenage | 0 - 1 | Reading |
Saturday 3rd February 2024 | ||
Bolton Wanderers | 1 - 1 | Barnsley |
Burton Albion | 0 - 1 | Lincoln City |
Charlton Athletic | 0 - 1 | Derby County |
Cheltenham Town | 1 - 3 | Wycombe Wanderers |
Exeter City | 0 - 1 | Bristol Rovers |
Fleetwood Town | 3 - 0 | Port Vale |
Leyton Orient | 3 - 2 | Carlisle United |
Oxford United | 1 - 1 | Reading |
Peterborough United | 2 - 3 | Wigan Athletic |
Portsmouth | 4 - 1 | Northampton Town |
Shrewsbury Town | 1 - 2 | Cambridge United |
Stevenage | 1 - 0 | Blackpool |
Tuesday 30th January 2024 | ||
Oxford United | 2 - 2 | Portsmouth |
Saturday 27th January 2024 | ||
Barnsley | 1 - 2 | Exeter City |
Blackpool | 1 - 1 | Charlton Athletic |
Bristol Rovers | 3 - 1 | Oxford United |
Cambridge United | 0 - 0 | Burton Albion |
Carlisle United | 1 - 4 | Bolton Wanderers |
Derby County | 2 - 1 | Cheltenham Town |
Lincoln City | 0 - 0 | Peterborough United |
Northampton Town | 0 - 2 | Shrewsbury Town |
Port Vale | 0 - 1 | Portsmouth |
Reading | 1 - 1 | Leyton Orient |
Wigan Athletic | 2 - 3 | Stevenage |
Wycombe Wanderers | 2 - 2 | Fleetwood Town |
Tuesday 23rd January 2024 | ||
Bolton Wanderers | 1 - 0 | Cheltenham Town |
Bristol Rovers | 0 - 1 | Exeter City |
Charlton Athletic | 2 - 3 | Northampton Town |
Oxford United | 0 - 1 | Barnsley |
Reading | 1 - 0 | Derby County |
Wigan Athletic | 1 - 0 | Wycombe Wanderers |
Saturday 20th January 2024 | ||
Bristol Rovers | 1 - 2 | Blackpool |
Burton Albion | 2 - 0 | Charlton Athletic |
Exeter City | 0 - 0 | Cambridge United |
Fleetwood Town | 0 - 1 | Portsmouth |
Leyton Orient | 1 - 0 | Bolton Wanderers |
Lincoln City | 0 - 0 | Derby County |
Peterborough United | 2 - 1 | Shrewsbury Town |
Wigan Athletic | 1 - 0 | Reading |
Tuesday 16th January 2024 | ||
Barnsley | 2 - 1 | Carlisle United |
Monday 15th January 2024 | ||
Derby County | 3 - 2 | Burton Albion |
Saturday 13th January 2024 | ||
Barnsley | 2 - 1 | Bristol Rovers |
Blackpool | 2 - 0 | Exeter City |
Cambridge United | 2 - 1 | Fleetwood Town |
Carlisle United | 1 - 3 | Oxford United |
Charlton Athletic | 1 - 2 | Peterborough United |
Northampton Town | 1 - 1 | Wigan Athletic |
Portsmouth | 0 - 3 | Leyton Orient |
Shrewsbury Town | 0 - 1 | Stevenage |
Wycombe Wanderers | 1 - 1 | Lincoln City |
Saturday 6th January 2024 | ||
Burton Albion | 1 - 1 | Wycombe Wanderers |
Cheltenham Town | 2 - 1 | Portsmouth |
Exeter City | 2 - 1 | Carlisle United |
Fleetwood Town | 1 - 3 | Derby County |
Port Vale | 3 - 3 | Charlton Athletic |
Monday 1st January 2024 | ||
Barnsley | 1 - 1 | Wigan Athletic |
Blackpool | 2 - 0 | Lincoln City |
Bolton Wanderers | 1 - 0 | Burton Albion |
Cambridge United | 0 - 2 | Leyton Orient |
Carlisle United | 2 - 1 | Port Vale |
Charlton Athletic | 1 - 2 | Oxford United |
Derby County | 2 - 3 | Peterborough United |
Northampton Town | 1 - 0 | Cheltenham Town |
Portsmouth | 2 - 1 | Stevenage |
Reading | 3 - 2 | Exeter City |
Shrewsbury Town | 3 - 1 | Fleetwood Town |
Wycombe Wanderers | 3 - 2 | Bristol Rovers |
Friday 29th December 2023 | ||
Bristol Rovers | 2 - 1 | Charlton Athletic |
Burton Albion | 1 - 0 | Shrewsbury Town |
Cheltenham Town | 2 - 2 | Reading |
Exeter City | 0 - 0 | Portsmouth |
Fleetwood Town | 0 - 2 | Bolton Wanderers |
Leyton Orient | 0 - 0 | Wycombe Wanderers |
Lincoln City | 1 - 2 | Northampton Town |
Oxford United | 2 - 3 | Derby County |
Peterborough United | 2 - 2 | Barnsley |
Port Vale | 3 - 0 | Blackpool |
Wigan Athletic | 2 - 0 | Carlisle United |
Tuesday 26th December 2023 | ||
Bristol Rovers | 2 - 1 | Portsmouth |
Burton Albion | 1 - 0 | Blackpool |
Cheltenham Town | 2 - 0 | Shrewsbury Town |
Exeter City | 1 - 0 | Wycombe Wanderers |
Fleetwood Town | 1 - 1 | Carlisle United |
Leyton Orient | 1 - 0 | Charlton Athletic |
Lincoln City | 0 - 1 | Bolton Wanderers |
Oxford United | 2 - 1 | Cambridge United |
Peterborough United | 2 - 2 | Reading |
Port Vale | 2 - 3 | Barnsley |
Stevenage | 3 - 0 | Northampton Town |
Wigan Athletic | 0 - 1 | Derby County |
Saturday 23rd December 2023 | ||
Barnsley | 2 - 1 | Stevenage |
Blackpool | 3 - 1 | Bristol Rovers |
Bolton Wanderers | 3 - 2 | Leyton Orient |
Carlisle United | 0 - 1 | Cheltenham Town |
Charlton Athletic | 1 - 1 | Burton Albion |
Northampton Town | 2 - 1 | Oxford United |
Portsmouth | 1 - 1 | Fleetwood Town |
Reading | 2 - 0 | Wigan Athletic |
Shrewsbury Town | 1 - 2 | Peterborough United |
Wycombe Wanderers | 1 - 1 | Port Vale |
Friday 22nd December 2023 | ||
Cambridge United | 2 - 0 | Exeter City |
Thursday 21st December 2023 | ||
Derby County | 3 - 1 | Lincoln City |
Saturday 16th December 2023 | ||
Barnsley | 1 - 1 | Charlton Athletic |
Bolton Wanderers | 1 - 2 | Bristol Rovers |
Cambridge United | 2 - 1 | Blackpool |
Carlisle United | 2 - 2 | Northampton Town |
Cheltenham Town | 1 - 2 | Leyton Orient |
Derby County | 1 - 1 | Wycombe Wanderers |
Fleetwood Town | 0 - 1 | Peterborough United |
Lincoln City | 1 - 1 | Reading |
Oxford United | 3 - 0 | Burton Albion |
Port Vale | 3 - 2 | Wigan Athletic |
Shrewsbury Town | 0 - 3 | Portsmouth |
Stevenage | 1 - 1 | Exeter City |
Tuesday 12th December 2023 | ||
Reading | 1 - 1 | Oxford United |
Monday 11th December 2023 | ||
Portsmouth | 2 - 0 | Bolton Wanderers |
Saturday 9th December 2023 | ||
Blackpool | 3 - 0 | Carlisle United |
Bristol Rovers | 1 - 1 | Cheltenham Town |
Burton Albion | 1 - 2 | Stevenage |
Charlton Athletic | 2 - 2 | Cambridge United |
Exeter City | 0 - 1 | Port Vale |
Leyton Orient | 0 - 3 | Derby County |
Northampton Town | 3 - 0 | Fleetwood Town |
Peterborough United | 3 - 0 | Oxford United |
Reading | 1 - 3 | Barnsley |
Wigan Athletic | 0 - 0 | Lincoln City |
Wycombe Wanderers | 0 - 1 | Shrewsbury Town |
Saturday 2nd December 2023 | ||
Northampton Town | 0 - 3 | Portsmouth |
Tuesday 28th November 2023 | ||
Barnsley | 1 - 0 | Wycombe Wanderers |
Blackpool | 1 - 2 | Northampton Town |
Bristol Rovers | 1 - 1 | Leyton Orient |
Burton Albion | 0 - 2 | Portsmouth |
Cambridge United | 0 - 3 | Lincoln City |
Charlton Athletic | 2 - 1 | Cheltenham Town |
Exeter City | 0 - 0 | Shrewsbury Town |
Oxford United | 0 - 0 | Bolton Wanderers |
Port Vale | 0 - 1 | Derby County |
Reading | 5 - 1 | Carlisle United |
Stevenage | 2 - 2 | Peterborough United |
Wigan Athletic | 3 - 0 | Fleetwood Town |
Saturday 25th November 2023 | ||
Bolton Wanderers | 7 - 0 | Exeter City |
Carlisle United | 1 - 1 | Charlton Athletic |
Cheltenham Town | 2 - 0 | Oxford United |
Derby County | 2 - 1 | Bristol Rovers |
Fleetwood Town | 0 - 3 | Stevenage |
Leyton Orient | 1 - 1 | Wigan Athletic |
Lincoln City | 2 - 2 | Barnsley |
Northampton Town | 2 - 1 | Cambridge United |
Peterborough United | 4 - 0 | Burton Albion |
Portsmouth | 0 - 4 | Blackpool |
Shrewsbury Town | 2 - 1 | Port Vale |
Wycombe Wanderers | 1 - 2 | Reading |
Tuesday 21st November 2023 | ||
Leyton Orient | 0 - 1 | Lincoln City |
Saturday 18th November 2023 | ||
Blackpool | 4 - 0 | Shrewsbury Town |
Stevenage | 1 - 0 | Lincoln City |
Saturday 11th November 2023 | ||
Bolton Wanderers | 1 - 0 | Blackpool |
Carlisle United | 0 - 1 | Bristol Rovers |
Cheltenham Town | 1 - 1 | Wigan Athletic |
Derby County | 3 - 0 | Barnsley |
Fleetwood Town | 3 - 0 | Exeter City |
Leyton Orient | 2 - 3 | Oxford United |
Lincoln City | 1 - 1 | Port Vale |
